Forged MB Specs

Club Loft Lie Offset Bounce Weight
3 iron    24°   59° 0.131”    2° 242 grams
4 iron    26° 60° 0.112"    2.5° 249 grams
5 iron 28°    61° 0.112"    3° 256 grams
6 iron 32° 61.5°   0.093"    3.5° 263 grams
7 iron 36° 62° 0.093"    4° 270 grams
8 iron 40° 63° 0.073"    5° 277 grams
9 iron 44° 64° 0.073"    6° 284 grams
PW 48° 65° 0.073"    7° 292 grams
Hosel ID's .370" Parallel Material

Forged S20C Carbon Steel